| Manufacturers | |||||||||||
| Fujitsu | Microstar | Biostar | Elite | ||||||||
| Intel | |||||||||||
| Fujitsu Motherboards | ||||||||
| Motherboard | Chipset | Socket | Memory | AGP | Onboard | PCI / ISA / cnr/ | Onboard | Onboard |
| Slot | Video | Shared (Incl) | Lan | Sound | ||||
| D1107A | Intel 440 BX PIIX4 | Slot1 | 3xDIMM | 2x | x | 4/1/0/1 | x | x |
| D1106A | Intel 440 BX PIIX4 | Slot1 | 3xDIMM | 2x | x | 2/1/0/1 | x | x |
| D1106B | Intel 440 BX PIIX4 | Slot1 | 3xDIMM | 2x | x | 2/1/0/1 | x | x |
| D1115F | Intel 440 BX PIIX4 | Slot1 | 2xDIMM | 2x | x | 2/1/0/1 | x | x |
| D1115G | Intel 440 BX PIIX4 | Slot1 | 2xDIMM | 2x | x | 2/1/0/1 | x | x |
| D1120 | Intel 810, ICH1 | Socket 370 | 2xDIMM | 2x | x | 2/1/0/1 | x | x |
| D1127A | Intel 820, ICH1 | Slot1 | 2xRIMM | 2x | x | 5/0/1/1 | x | x |
| D1127B | Intel 820, ICH1 | Slot1 | 2xRIMM | 2x | x | 5/0/1/1 | x | x |
| D1127C | Intel 820, ICH1 | Slot1 | 2xRIMM | 2x | x | 5/1/1/1 | x | x |
| D1131G | Intel 440 ZX PIIX4 | Socket 370 | 2xDIMM | 2x | x | 2/10/0/ | x | x |
| D1132A | Intel 440 ZX PIIX4 | Socket 370 | 2xDIMM | 2x | x | 2/10/0/ | x | x |
| D1132B | Intel 440 ZX PIIX4 | Socket 370 | 2xDIMM | 2x | x | 2/10/0/ | x | x |
| D1141A | Intel 440 ZX PIIX4 | Slot1 | 2xDIMM | 2x | x | 4/2/0/0 | x | x |
| D1156 | Intel 440 ZX PIIX4 | Slot1 | 2xDIMM | 2x | x | 4/2/0/0 | x | x |
| D1170 & D1171 | Intel 810(e) | S370 | 2 (DIMM) | - | x | 4/-/-/- | x | AC97 (AD1885) |
| D1188 | Intel 815 | S370 | 2 (DIMM) | 4x | x | 3/-/-/- | x | AC97 (AD1881) |
| D1183 | Intel 815, ICH1 | S370 | 3xDIMM | 2x | x | 5/0/0/0 | x | x |
| D1184A | Intel 815, ICH1 | S370 | 3xDIMM | 2x | x | 5/0/0/1 | x | x |
| D1184B | Intel 815, ICH1 | S370 | 3xDIMM | 2x | x | 5/0/0/1 | x | x |
| D1192 | Intel 850 | S423 | 4 (RIMM) | 4x | x | 4/1/-/- | x | AC97 (AD1885) |
| D1194 | Intel 850 | S423 | 4 (RIMM) | D4x | x | 5/-/-/- | x | AC97 (AD1885) |
| D1214 | Intel 815e | S370 | 2 (DIMM) | 4x | x | 3/-/-/- | x | AC97 (AD1885) |
| D1215A | Intel 815e, ICH2 | S370 | 2xDIMM | 4x | x | 3/-/-/- | x | x |
| D1215B | Intel 815e, ICH2 | S370 | 2xDIMM | 4x | x | 2/0/0/0 | x | x |
| D1215C | Intel 815e, ICH2 | S370 | 2xDIMM | 4x | x | 2/0/0/0 | x | x |
| D1218A | Intel 815e, ICH2 | S370 | 3xDIMM | 4x | x | 5/0/0/0 | x | x |
| D1218B | Intel 815e, ICH2 | S370 | 3xDIMM | 4x | x | 4/0/0/1 | x | x |
| D1219A | Intel 815e, ICH2 | S370 | 3xDIMM | 4x | x | 5/0/0/0 | x | x |
| D1219B | Intel 815e, ICH2 | S370 | 3xDIMM | 4x | x | 4/0/1/0 | x | x |
| D1219C | Intel 815e, ICH2 | S370 | 3xDIMM | 4x | x | 4/1/1/0 | x | x |
| D1235 | VIA Apollo Pro 266 | S370 | 3xDDR | 6x | x | 4/0/1/0 | x | AC97 (AD1885) |
| D1236A | VIA Apollo Pro 266 | S370 | 3xDDR | 6x | x | 4/0/1/0 | x | AC97 (AD1885) |
| D1236B | VIA Apollo Pro 266 | S370 | 3xDDR | 6x | x | 4/0/1/0 | x | AC97 (AD1885) |
| D1237A | VIA Apollo Pro 266 | S370 | 3xDDR | 6x | x | 4/0/1/0 | x | AC97 (AD1885) |
| D1238 | VIA Apollo Pro 266 | S370 | 3xDDR | 6x | x | 2/0/0/1 | x | AC97 (AD1885) |
| D1239A | VIA Apollo Pro 266 | S370 | 3xDDR | 6x | x | 2/0/1/0 | i82559ET | AC97 (AD1885) |
| D1239B | VIA Apollo Pro 266 | S370 | 3xDDR | 6x | x | 2/0/1/0 | i82559ET | AC97 (AD1885) |
| D1320 | Intel 845 | S478 | 3 (DIMM) | 4x | x | 3/0/1/0 | x | AC97 (AD1885) |
| D1321 | Intel 845 | S478 | 3 (DIMM) | 4x | x | 3/0/1/0 | i82559ET | AC97 (AD1885) |
| D1322 | Intel 845 | S478 | 3 (DIMM) | 4x | x | 3/0/1/0 | i82562EM | AC97 (AD1885) |
| D1325 | Intel 845 | S478 | 3 (DIMM) | 4x | x | 6/0/1/0 | x | AC97 (AD1885) |
| D1326 | Intel 845 | S478 | 3 (DIMM) | 4x | - | 6/0/0/0 | x | AC97 (AD1885) |
| D1327 | Intel 845 | S478 | 3 (DIMM) | 4x | x | 6/0/1/0 | i82562EM | AC97 (AD1885) |
| D1330 | Intel 845D | S478 | 2 (DDR) | 4x | x | 3/0/1/0 | x | AC97 (AD1885) |
| D1331 | Intel 845D | S478 | 2 (DDR) | 4x | x | 3/0/0/0 | x | AC97 (AD1885) |
| D1332 | Intel 845D | S478 | 2 (DDR) | 4x | x | 3/0/0/0 | x | AC97 (AD1885) |
| D1335 | Intel 845D | S478 | 2 (DDR) | 4x | x | 5/0/1/0 | x | AC97 (AD1885) |
| D1370 | Intel 810E2 | S370 | 2 (DIMM) | x | I810E2 | 3/0/1/0 | x | AC97 (AD1885) |
| D1371 | Intel 810E2 | S370 | 2 (DIMM) | x | I810E2 | 3/0/0/0 | x | AC97 (AD1885) |
| D1381 | Intel 845G | S478 | 2 (DDR) | 4x | i845G | 3/0/1/0 | i82559ET | AC97 (AD1981A) |
| D1382 | Intel 845G | S478 | 2 (DDR) | 4x | i845G | 3/0/0/0 | i82562 | AC97 (AD1981A) |
| D1386 | Intel 845G | S478 | 2 (DDR) | 4x | i845G | 6/0/0/0 | i82559ET | AC97 (AD1981A) |
| D1387 | Intel 845G | S478 | 2 (DDR) | 4x | i845G | 6/0/0/0 | i82562 | AC97 (AD1981A) |
| D1421 | Intel 845GL | S478 | 2 (DDR) | 4x | i845GE | 3/0/0/0 | i82562ET | AC97 (AD1981) |
| D1451 | Intel 845GV | S478 | 2 (DDR) | 4x | i845GE | 3/0/0/0 | AN983B | AC97 (STAC9750) |
| D1520 | Intel 845GE | S478 | 2 (DDR) | 4x | i845GE | 3/0/1/0 | i82562ET | AC97 |
| D1521 | Intel 845GE | S478 | 2 (DDR) | 4x | i845GE | 3/0/0/0 | i82562ET | AC97 (AD1981) |
| D1522 | Intel 845GE | S478 | 2 (DDR) | 4x | i845GE | 3/0/0/0 | i82562EM | AC97 (AD1981) |
| D1526 | Intel 845GE | S478 | 2 (DDR) | 4x | i845GE | 3/0/0/0 | i82562ET | AC97 (AD1981) |
| D1527 | Intel 845GE | S478 | 2 (DDR) | 4x | i845GE | 6/0/0/0 | i82562EM | AC97 (AD1981) |
| D1544 | Intel 845G | S478 | 2 (DDR) | 4x | i845G | 2/0/0/0 | i82562EM | AC97 (AD1981) |
| D1548 | Intel 845PE | S478 | 2 (DDR) | 4x | x | 6/0/1/0 | AC97 | |
| D1555 | SiS 648 / 963 | S478 | 2/3 (DDR) | 8x | x | 5/0/1/0 | AC97 | |
| D1605 / 07 1 |
VIA K8T800 | S754 | 2 (DDR) | 8x | x | 6/0/1/0 | Realtek 8201BL/CL | Sigmatel Audio STAC9758 |
| D1607 1 |
VIA K8T800 | S754 | 2 (DDR) | 8x | x | 6/0/1/0 | ADMtek AN983B | Sigmatel Audio STAC9758 |
| D1625 1 2 |
Intel 865PE | S478 | 4 (DDR) | 8x | i845GE | 5/0/1/0 | Intel 82562EZ | Analog Devices AD198X |
| D1625-C 1 |
Intel 865PE | S478 | 4 (DDR) Dual Ch | 8x | x | 5/0/0/0 | Intel 82562EZ | Analog Devices AD198X |
| D1627 1 2 3 |
Intel 865PE | S478 | 4 (DDR) | 8x | i845G | 5/0/1/0 | Intel 82562EZ | Analog Devices AD198X |
| D1627-C 1 2 |
Intel 865PE | S478 | 4 (DDR) Dual Ch | 8x | x | 5/0/1/0 | Intel 82562EZ | Analog Devices AD198X |
| D1740 | Intel 845GV | S478 | 2 (DDR) | 8x | Intel Extreme | 3/0/0/0 | ADMtek AN983B | Empia Emp202 |
| D1826-A/-G 1 |
Intel 915P | LGA 775 | 4 (DDR) | PCI-E x 16 | x | 4/0/0/0 (2 x PCI-Ex1) | ADMtek AN938B | Realtek HD ALC880 (Azalia) |
| D1875 1 |
SIS 648FX/964 | PGA 478 | 2 (DDR) | 8x | x | 5/0/0/0 | ADMtek AN938B | Sigmatel Audio STAC9758 |
| D2190 | Intel 915GL | LGA 775 | 2 (DDR) | x | Intel® GMA900 | 3/0/0/0 (1 x PCI-Ex1) | ADMtek AN938B | Intel® HD Audio |
| Micro-Star International® Motherboards
|
||||||||
| Motherboard | Chipset | Socket | Memory | AGP | Onboard | PCI / ISA / cnr/ | Onboard | Onboard |
| Slot | Video | Shared (Incl) | Lan | Sound | ||||
| MS-6178L | Intel 810L | S370 | 2 (DIMM) | - | x | 3/0/0 | x | AC97 (AD1881) |
| MS-6178M | Intel 810M | S370 | 2 (DIMM) | - | x | 3/0/0 | x | AC97 (AD1881) |
| MS-6119 | Intel BX/ZX | Slot1 | 3 (DIMM) | 2x | x | 4/3/1 | x | - |
| MS-6156 | Intel BX | Slot 1 | 2 (DIMM) | 2x | x | 3/1/1 | x | ES1371/3 |
| MS-6117 | Intel LX | Slot 1 | 3 (DIMM) | 2x | x | 5/2/1 | x | - |
| MS-6191 | AMD 750 | Slot A | 2 (DIMM) | 2x | x | 3/0/0 | x | ESS-Solo1 |
| MS-6156via | VIA | Slot 1 | 2 (DIMM) | 2x | x | 3/1/1 | x | ES1373 |
| MS-6323 | VIA | Socket 370 | 2 (DIMM) | 2x | x | 2/0/0 | x | VIA PCI Audio Controller |
| MS-6380 | VIA Apollo KT266 | Socket A | 3 (DDR DIMM) | 4X | x | 5/0/1 | x | AC97 Audio |
| MS-6391 | Intel 82845 & 82801BA | Socket 478 | 3(DIMM) | 2x/4x | x | 5/1?/1 | x | AC97 (AD1885) |
| MS-6340 | VIA KT133 | Socket A | 2 (DIMM) | 4x | x | 3/0/1/1 | x | AC97 |
| /MS-6309 | Apollo Pro133A (VT82C694X) | Socket-370 | 3(DIMM) | 4x | x | 5/0/1/1 | x | Creative CT5880 |
| MS6183 | Intel I810 | Slot 1 | 2 (DIMM) | x | I810 | 3/0/1/1 | x | Creative® ES1373 |
| MS6318 | VIA 694T chipset | Socket 370 | 2 (DIMM) | 2x | x | 3/0/0 | x | AC97 |
| MS6330v5 | VIA KT133A chipset | Socket A | 3 (DIMM) | 4x | x | 5/0/1/1 | x | Direct Sound AC97 |
| MS6398 | Intel I845 | Socket 478 | 3 (DDR) | 4x | x | 5/0/1/1 | x | C-Media CMI8738 |
| MS6547 | SiS 645 | Socket 478 | 3 (DDR) | 4X | x | 5/0/1/1 | x | Realtek ALC201A AC'97 |
| MS6585 | SiS 648 | Socket 478 | 3 (DDR) | 8x | x | 6/0//1/1 | x | Realtek ALC650 |
| MS6567 | SiS 645DX | Socket 478 | 3 (DDR) | 4x | x | 5/0/1/1 | Realtek RTL8101L | SiS 961B AC97 |
| MS6712 | VIA KT400 | Socket 462 | 3 (DDR) | 8x | x | 6/0//1/1 | x | Realtek ALC650 |
| MS 6760 | SiS 651 | Socket 478 | 2 (DDR) | 4x | SiS 315 | 1/0/0/0 | Realtek | Realtek ALC650 |
| MS 7031 | ATI Radeon 9100 IGP & ATI IXP 300 | Socket 478 | 4 (DDR) | 8x | ATI Radeon 9200 | 3/0/0/0 | Realtek RTL8100C/8110SB | Realtek ALC655 |
| MS 7058 | Intel 915P | LGA 775 | 2 (DDR) Dual Ch | PCI-E x 16 | x | 3/0/0/0 2 x PCI-E x 1 |
Realtek 8100C | CMedia CMI9880L |
| Intel® Motherboards
|
||||||||
| Motherboard | Chipset | Socket | Memory | AGP | Onboard | PCI / ISA / cnr/ | Onboard | Onboard |
| Slot | Video | Shared (Incl) | Lan | Sound | ||||
| RC440BX | Intel BX | Slot 1 | 2 (DIMM) | 2x | x | 3/1/? | x | SB PCI64 |
| SE440BX-2 | Intel BX | Slot 1 | 3 (DIMM) | 2x | x | 4/2/1 | x | YMF740 |
| BioStar® Motherboards
|
||||||||
| Motherboard | Chipset | Socket | Memory | AGP | Onboard | PCI / ISA / cnr/ | Onboard | Onboard |
| Slot | Video | Shared (Incl) | Lan | Sound | ||||
| M6VBE | VIA Apollo Pro+ | Slot 1 | 3 (DIMM) | 2x | x | Varies | x | ESS-Solo1 (ES1938) |
| M6VBE-A | VIA Apollo Pro133 | Slot 1 | 2 (DIMM) | 2x | x | Varies | x | ESS-Solo1 (ES1938) |
| M6VCG | VIA Apollo | Socket 370 | 3 (DIMM) | 2x/4x | x | 5/0/0 | x | Via Audio |
| M6VCF | VIA Appollo | Socket 370 | 3 (DIMM) | 2x/4x | x | 5/0/0 | x | Via Audio |
| M5SAF | SIS 530/960 | Socket 7 | 1 (DIMM) | - | x | - | x | SIS |
| M6TWG | Intel 810L | Socket 370 | 2 (DIMM) | - | x | 3/0/0 | x | AC97 (AD1881) |
| M7VKA | VIA KT133 | Socket A | 3 (DIMM) | 4x | x | 2/0/1 | x | AC97 (SB CT5880) |
| M5ALC | ALi Aladdin V | Socket 7 | 6 (DIMM) | 4x | x | 3/1/-/- | x | ESS-Solo1 (ES1938) |
| GigaByte® Motherboards
|
||||||||
| Motherboard | Chipset | Socket | Memory | AGP | Onboard | PCI / ISA / cnr/ | Onboard | Onboard |
| Slot | Video | Shared (Incl) | Lan | Sound | ||||
| GA-6BXC | Intel BX | Slot 1 | 3 (DIMM) | 2x | x | 4/3/1 | x | - |
| GA-5AX | ALi Aladdin V | S7 | 3 (DIMM) | 2x | x | Varies | x | - |
| GA-6vx7-4x | VIA Apollo Pro 133 | Socket 370 | 3 (DIMM) | 4x | x | 5/0/1 | x | Via PCI Audio Controller (WDM) |
| GA-8IDX | Intel® 82845 & 82801BA | Socket 478 | 3 (DIMM) | 4x | x | 6/0/1 | x | Creative CT5880 Sound Chipset |
| 8SIMLFS | SIS 650GX | Socket 478 | 2 (DDR) | 4x | SIS 650GX | 3/0/1/1 | RTL8100L | AC97 |
| 8SIMLFS2 | SIS 650GX | Socket 478 | 2 (DDR) | 4x | SIS 650GX | 3/0/1/1 | RTL8100L | Realtek 201A |
| 8STXCFS | SIS 645DX | Socket 478 | 3 (DDR) | 4x | x | 5/0/1/1 | RTL8100BL | Realtek ALC650 |
| GA6VX7B | VIA Apollo Pro 133A | Socket 370 | 3 (DIMM) | 4x | x | 5/1/1/1 | 3 Com (optional) | Creative CT5880 Sound Chipset |
| Ga7VAXFS | VIA KT400 | Socket A | 3 (DDR) | 8x | x | 5/0/1/1 | RTL8100BL | Realtek ALC650 |
| GA7_ZMMC | Pro Savage KM133 | Socket A | 2 (DIMM) | 4x | S3 Savage4 | 3/01/1 | x | Creative CT5880 Sound Chipset |
| GA7_ZX | Apollo KT 133 | Socket A | 3 (DIMM) | 4x | x | 5/0/1/1 | x | AC97 |
| GA-7VAS-FS | VIA KT400 | Socket A | 3 (DDR) | 4x | x | 5/01/1 | RTL8100BL | Realtek ALC650 |
| GA-8ISXTC | Springdale-PE | S478 | 4 (DDR) | 8x | x | 5/0/0/0 | RTL8101L | Realtek ALC650 |
| GA-8SGXL | SiS648FX | S478 | 3(DDR) | 4x/8x | 5/0/0/1 | RTL8101L | Realtek ALC650 | |
| GA-8SGXP SIS SATA-Raid | SiS648FX | S478 | 2(DDR) | 4x/8x | 5/0/0/0 | RTL8101L | Realtek ALC655 | |
| Asus® Motherboards
|
||||||||
| Motherboard | Chipset | Socket | Memory | AGP | Onboard | PCI / ISA / cnr/ | Onboard | Onboard |
| Slot | video | Shared (Incl) | LAN | Sound | ||||
| P2B-VM | Intel® BX | Slot 1 | 3 (DIMM) | 2x | x | 3/1/1/- | x | ESS-Solo1 (ES1938) |
| CUV4X-M | VIA 686 | Socket 370 | 3 (DIMM) | 2x | x | 2/-/-/- | x | AC97 (AD1881) |
| TUWE-M | Intel I810E2 | S370 | 2 (DIMM) | - | x | 3/-/1/- | x | AC97 Audio |
| P4GE-FTS | i845GE | i845GE | i845GE | AC97 | ||||
| AV7600-F | Via | Socket A | 3 (DDR) | 8x | 5/1/-/- | Realtek 8201BL | Realtek ALC655 | |
| A7N8X-VM | nForce 2 | Socket A | 2 (DDR) | 8x | nForce 2 GeForce 440MX | 3/-/-/- | Realtek 8201BL | Realtek ALC650 - 6ch |
| A7NSX-VM400 | nForce 2 | Socket A | 2 (DDR) | 8x | nForce 2 GeForce 440MX | 3/-/-/- | Realtek 8201BL | Realtek ALC650 - 6ch |
| A7V600-F2 | VIA KT600 | Socket A | 3 (DDR) | 8x | x | 5/-/1/- | Realtek 8201BL | Realtek ALC655 - 6ch |
| A8NE-FM | nForce 4 | 939 | 4 (DDR) Dual Ch | PCI-E x16 | x | 3/-/-/- | Realtek 8201CL | Realtek ALC655 - 6ch |
| A8N-SLI | nForce 4 | 939 | 4 (DDR) Dual Ch | PCI-E x 16/ 2 x PCI-E x 8 |
x | 3/-/-/- 2 x PCI-E x 1 |
Marvell 88E81111 | Realtek ALC850 - 8ch |
| K8V-F | VIA KT8T800 | 754 | 2 (DDR) | 8x | x | 5/-/-/- | Realtek 8201 BL/CL | Realtek ALC655 - 6ch |
| P5GD1-FM | Intel 915P | LGA 775 | 4 (DDR) | PCI-E x16 | x | 3/-/-/- | Realtek RTL8201L | Realtek ALC861 - 8ch |
| DFI® Motherboards |
||||||||
| Motherboard | Chipset | Socket | Memory | AGP | Onboard | PCI / ISA / cnr/ | Onboard | Onboard |
| Slot | Video | Shared (Incl) | LAN | Sound | ||||
| CW-35 | Intel® 810 | Socket 370 | 2 (DIMM) | - | x | 3/0/0 | x | Yamaha AC97 |
| WT70 | Intel I850 | Socket 423 | 4 (RIMM) | 4x | x | 5/-/1 | x | Avance AC97 |
| ns30-fs | SIS 645DX | Socket 478 | 2 (DDR) | 4x | x> | 3/0/0> | PHY | AC97 |
| nt70sc | Intel I850 | Socket 478 | 4 (RIMM) | 4x | x | 4/0/1/1 | x | AC97 |
| WB72sc | Intel I845 | Socket 423 | 3 (DIMM) | 4x | x | 4/0/0/1 | x | AC97 |
| Elite® Motherboards
|
||||||||
| Motherboard | Chipset | Socket | Memory | AGP | Onboard | PCI / ISA / cnr/ | Onboard | Onboard |
| Slot | Video | Shared (Incl) | Lan | Sound | ||||
| P6-Set | SiS 620 | S370 | 3 (DIMM) | - | x | 1/1/1 | x | CMI8738/C3DX |
| First International® Motherboards
|
||||||||
| Motherboard | Chipset | Socket | Memory | AGP | Onboard | PCI / ISA / cnr/ | Onboard | Onboard |
| Slot | Video | Shared (Incl) | Lan | Sound | ||||
| KA31 | VIA Apolo Pro 133 | Slot 1 | 4 (DIMM) | 4x | x | 3/1/0 | x | |
| AD11 | AMD 761 | Socket A | 2 (DDR) | 4x | x | 5/0/1 | x | AC97 |
| Aopen® Motherboards
|
||||||||
| Motherboard | Chipset | Socket | Memory | AGP | Onboard | PCI / ISA / cnr/ | Onboard | Onboard |
| Slot | Video | Shared (Incl) | Lan | Sound | ||||
| AX63PRO | VIA Apollo Pro | Slot 1 | 3 (DIMM) | 2x | x | 5/2/ | x | |
| MX64 | VIA 694x | Slot 1 | 3 (DIMM) | 4x | x | 3/0/0 | x | AC97 (AD1881) |