Amilo Pro V2055
! |
Specification
|
| Specification |
|
Data Sheet Nov/Dec 2006
| Amilo Pro V2055 | |||
|---|---|---|---|
|
|
|
|
AC Adapter S26391-F321-L100
Port Replicator S26391-F6007-L100
Battery S26391-F6120-L450
![]() |
![]() |
![]() |
![]() |
Phoenix Bios
P.O.S.T BIOS Message:
|
<F12>: Boot Menu / <F2>: BIOS Setup |
| Main | Value | Alternative Value |
|---|---|---|
| System Time | hh:mm:ss | |
| System Date | dd/mm/yyyy | |
| Sata Channel 1 Master | Auto ..........................gives "Size" such as 40008MB | Others |
| Secondary Master | Installed CD/DVD | |
| System Memory | 640KB | |
| Extended |Memory | 194560 KB | |
| CPU type | Celeron (R) M Processor | |
| CPU Speed | 1500MHz | |
| BIOS Version | A.4A-2305-8A20 | |
|
Advanced |
|
| Setting | Alternative Value | ||
|---|---|---|---|
| Boot time Diagnostic Screen | Disabled | Enabled | |
| Summary Screen | Disabled | Enabled | |
| Frame Buffer size | 64MB | 16MB, 32MB | |
| Display Device Selection | CRT | LCD, LCD& CRT | |
| Local Bus IDE adapter | Both | Disabled, Primary, Secondary | |
| Legacy USB Support | Enabled | Disabled | |
| LAN Boot control | Disabled | Enabled | |
| No Execute Mode Mem Protection | Enabled | Disabled | |
| Thermal Zone setting | Normal | Silent | |
|
Security |
|
| Value | Alternative Value | ||
|---|---|---|---|
| Supervisor Password | Is clear | ||
| User password | Is clear | ||
| Set Supervisor Password | Enter | ||
| Set User password | Enter | ||
| Password on Boot: | Disabled | Enabled | |
|
Boot |
|
| Setting | ||
|---|---|---|
| Boot Device Priority | ||
| 1:USB Floppy drive | ||
| 2: CD-ROM/DVD-ROM | ||
| 3: Hard Disk Drive | ||
| 4: USB Storage device | ||
| 5: Boot form LAN | ||